Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,122 vehicles match your filters — page 87 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | FIRST IN FIRE SUPPORT INC. | Department of Agriculture | — | 2030-06-23 | 115310 | Small Business |
| FSS / GSA Schedule | MARTIN BRAUN | Department of Agriculture | — | 2030-06-17 | 115310 | Small Business |
| FSS / GSA Schedule | GREEN WILDLAND FIRE TRANSPORT LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | STEVEN BERRY | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| Single-Award IDC | HAYNES, WILLIAM SETH | Department of Agriculture | — | 2027-12-31 | 115310 | Small Business |
| Single-Award IDC | JSD PROFESSIONAL SERVICES INC | Department of Agriculture | — | 2026-12-29 | 541370 | Small Business |
| FSS / GSA Schedule | CORNELIUS FARMS, LLC | Department of Agriculture | — | 2028-05-01 | 115310 | Small Business |
| FSS / GSA Schedule | SIERRA VALLEY CONTRACTORS LLC | Department of Agriculture | — | 2028-05-02 | 115310 | Small Business |
| FSS / GSA Schedule | GOULD PAMELA L | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | MULLENIX TRUCKING, INC. | Department of Agriculture | — | 2028-05-02 | 115310 | Small Business |
| FSS / GSA Schedule | 4X4 FIRE SERVICES LLC | Department of Agriculture | — | 2028-06-08 | 811111 | Small Business |
| FSS / GSA Schedule | GOMES, COLLEEN | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | STEPHEN LARRY ALLEN ADAMS | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | OXFORD, INC | Department of Agriculture | — | 2028-08-11 | 811111 | Small Business |
| FSS / GSA Schedule | BIG DOG DIRT WORK LLC | Department of Agriculture | — | 2028-06-01 | 115310 | Small Business |
| FSS / GSA Schedule | GO 4 IT LOGISTICS LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | DIAMOND L LLC | Department of Agriculture | — | 2028-06-01 | 115310 | Small Business |
| FSS / GSA Schedule | IRON HORSE CONSTRUCTION, LLC | Department of Agriculture | — | 2028-06-01 | 115310 | Small Business |
| FSS / GSA Schedule | FULLENWIDER KIMBERLY | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | SMOKY MOUNTAIN EXCAVATING LLC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | NELSON TRANSPORT LLC | Department of Agriculture | — | 2028-06-01 | 115310 | Small Business |
| FSS / GSA Schedule | SEAN MERGENTHALER CONSTRUCTION LLC | Department of Agriculture | — | 2028-06-01 | 115310 | Small Business |
| FSS / GSA Schedule | FRESH WATER DELIVERY LLC | Department of Agriculture | — | 2028-06-07 | 485999 | Small Business |
| FSS / GSA Schedule | WARDEN-MAREK, TRACY | Department of Agriculture | — | 2028-06-02 | 115310 | Small Business |
| FSS / GSA Schedule | TOPSAW CONTRACTING LLC | Department of Agriculture | — | 2028-06-04 | 115310 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.