BOACONT_IDV_GS00F393GA_4732

Labor rates — NAVIGATOR INTERNATIONAL LLC

22 published rate records across 22 unique labor categories. Source: GSA CALC+.

Median
$69.79

per hour

25th / 75th pct
$44/$145
Min
$26.96
Max
$289.67
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Masters15Contractor_Facility$289.67$295.46$301.37
Engineer Specialist Level III541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors9Contractor_Facility$282.42$288.07$293.83
Subject Matter Expert Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors9Contractor_Facility$170.03$173.43$176.90
Engineer Specialist Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors7Contractor_Facility$167.50$170.85$174.27
Project Manager Level III541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors15Contractor_Facility$151.09$154.12$157.20
Analyst/Logistician Level III541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors7Contractor_Facility$146.08$149.00$151.98
Engineer/Scientist Level IV541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors10Contractor_Facility$142.26$145.11$148.01
Engineer/Scientist Level III541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors7Contractor_Facility$89.92$91.72$93.55
Project Manager Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors10Contractor_Facility$83.59$85.26$86.97
Analyst/Logistician Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors5Contractor_Facility$76.27$77.80$79.36
Engineer/Scientist Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors5Contractor_Facility$72.33$73.78$75.26
Engineer/Scientist Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors0Contractor_Facility$67.24$68.58$69.95
Project Manager Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors5Contractor_Facility$64.85$66.14$67.46
Technician/Specialist Level III541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715High School6Contractor_Facility$50.44$51.45$52.48
Engineer Specialist Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors5Contractor_Facility$46.44$47.37$48.32
Analyst/Logistician Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715Bachelors3Contractor_Facility$46.43$47.37$48.32
Technician/Specialist Level II541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715High School3Contractor_Facility$43.40$44.27$45.16
Project Manager -- Site485Associates5Contractor_Facility$38.19$38.96$39.74
Dispatcher485High School3Contractor_Facility$35.95$36.67$37.40
Tech Instructor485Associates2Contractor_Facility$30.33$30.94$31.56
Technician/Specialist Level I541330ENG, 541380, 541420, 541611, 541614, 541614SVC, 541715High School0Contractor_Facility$28.93$29.51$30.10
Assistant Project Manager -- Site485Associates3Contractor_Facility$26.96$27.50$28.05

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.