BOACONT_IDV_GS00F349GA_4732

Labor rates — THE LOCKWOOD GROUP LLC

31 published rate records across 31 unique labor categories. Source: GSA CALC+.

Median
$110.50

per hour

25th / 75th pct
$88/$131
Min
$62.34
Max
$184.40
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$184.40$189.38$194.49
General Engineer VII541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors20Customer_Facility$168.81$173.36$178.05
General Engineer V541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$165.96$170.45$175.05
Reliability Engineer IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$156.13$160.34$164.68
Project Manager III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors17Customer_Facility$145.07$148.99$153.01
SME IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors15Customer_Facility$136.94$140.63$144.43
SME V541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors17Customer_Facility$134.06$137.67$141.39
ILS Manager II541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors8Customer_Facility$132.16$135.73$139.40
Systems Engineer IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$129.07$132.55$136.13
Training Specialist IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$129.07$132.55$136.13
SME III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$119.21$122.43$125.73
General Engineer III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors7Customer_Facility$116.88$120.03$123.27
Program Analyst IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$116.78$119.93$123.16
Technical Writer IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$116.78$119.93$123.16
Logistician V541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$112.08$115.10$118.21
SME II541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors5Customer_Facility$110.50$113.48$116.54
Training Specialist III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors5Customer_Facility$110.50$113.48$116.54
Acquisition Logistics Management Specialist IV541611Bachelors20Customer_Facility$105.93$108.80$111.74
Technical Writer III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors8Customer_Facility$105.93$108.80$111.74
Program Analyst III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors5Customer_Facility$101.90$104.65$107.48
Parts Lister IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors10Customer_Facility$92.21$94.70$97.26
General Engineer II541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors5Customer_Facility$89.44$91.86$94.34
Program Analyst II541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates3Customer_Facility$88.85$91.24$93.71
Logistician III541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Bachelors5Customer_Facility$87.45$89.80$92.23
Acquisition Logistics Management Specialist II541611Bachelors4Customer_Facility$86.29$88.61$91.00
Graphics Specialist IV541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates10Customer_Facility$86.06$88.38$90.77
Acquisition Logistics Management Specialist I541611Bachelors1Customer_Facility$77.71$79.81$81.96
Logistician II541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates3Customer_Facility$77.18$79.26$81.40
Program Analyst I541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates1Customer_Facility$68.14$69.98$71.88
Technical Writer I541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates1Customer_Facility$67.60$69.42$71.29
Logistician I541330ENG, 541380, 541420, 541611, 541614SVC, 541614, 541715, 611430Associates1Customer_Facility$62.34$64.02$65.75

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.