BOACONT_IDV_GS10F0287W_4730
Labor rates — STRATA-G SOLUTIONS, LLC
52 published rate records across 52 unique labor categories. Source: GSA CALC+.
- Median
- $101.87
- 25th / 75th pct
- $76/$130
- Min
- $51.29
- Max
- $269.72
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| SME III | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 25 | Contractor_Facility | — | $269.72 | $275.66 | $281.72 |
| Manufacturing Manager | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 20 | Contractor_Facility | — | $211.04 | $215.69 | $220.43 |
| SME II | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 20 | Contractor_Facility | — | $209.32 | $213.92 | $218.63 |
| Designer V | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 15 | Contractor_Facility | — | $192.00 | $196.22 | $200.53 |
| SME I | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 15 | Contractor_Facility | — | $182.02 | $186.02 | $190.11 |
| Designer IV | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 12 | Contractor_Facility | — | $177.36 | $181.26 | $185.25 |
| Program Manager | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 5 | Contractor_Facility | — | $166.93 | $170.60 | $174.36 |
| Project/Task Order Lead | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 12 | Contractor_Facility | — | $164.77 | $168.39 | $172.10 |
| Engineer/Scientist V | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 20 | Contractor_Facility | — | $155.07 | $158.49 | $161.97 |
| Project Manager | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 5 | Contractor_Facility | — | $149.16 | $152.44 | $155.80 |
| Designer III | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 6 | Contractor_Facility | — | $147.69 | $150.93 | $154.26 |
| System/Program Analyst IV | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 15 | Contractor_Facility | — | $144.71 | $147.89 | $151.14 |
| Engineer/Scientist IV | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 15 | Contractor_Facility | — | $132.89 | $135.81 | $138.80 |
| System/Program Analyst III | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $128.70 | $131.53 | $134.42 |
| Engineer Tech VI | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 20 | Contractor_Facility | — | $127.34 | $130.14 | $133.00 |
| Designer II | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 4 | Contractor_Facility | — | $125.53 | $128.29 | $131.11 |
| Machinist Programmer | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $123.51 | $126.23 | $129.01 |
| Engineer/Scientist III | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 10 | Contractor_Facility | — | $118.74 | $121.35 | $124.02 |
| Cast Urethane Lead | 541330ENG, 541330EMI, 541420 | High School | 8 | Contractor_Facility | — | $114.04 | $116.54 | $119.10 |
| Buyer Lead | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $112.33 | $114.80 | $117.33 |
| Electrical Fabricator Lead | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $111.71 | $114.17 | $116.68 |
| Engineer Tech V | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 15 | Contractor_Facility | — | $110.78 | $113.22 | $115.71 |
| Project Control Analyst | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 4 | Contractor_Facility | — | $109.49 | $111.90 | $114.36 |
| Quality Supervisor | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $108.22 | $110.60 | $113.03 |
| Structural Fabricator Lead | 541330ENG, 541330EMI, 541420 | High School | 5 | Contractor_Facility | — | $108.12 | $110.50 | $112.93 |
| Designer I | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 1 | Contractor_Facility | — | $103.37 | $105.64 | $107.97 |
| Technical Writer II | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 3 | Contractor_Facility | — | $100.36 | $102.57 | $104.83 |
| Buyer | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 2 | Contractor_Facility | — | $99.32 | $101.51 | $103.75 |
| Engineer/Scientist II | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 4 | Contractor_Facility | — | $97.27 | $99.41 | $101.59 |
| Engineer Tech IV | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $95.99 | $98.11 | $100.26 |
| System/Program Analyst II | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 8 | Contractor_Facility | — | $95.55 | $97.65 | $99.80 |
| Machinist | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 4 | Contractor_Facility | — | $93.24 | $95.29 | $97.39 |
| Technical Writer I | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 1 | Contractor_Facility | — | $86.49 | $88.39 | $90.34 |
| Planner | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 5 | Contractor_Facility | — | $86.24 | $88.13 | $90.07 |
| Welder | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 5 | Contractor_Facility | — | $85.02 | $86.89 | $88.81 |
| Engineer/Scientist I | 541330ENG, 541330EMI, 541380, 541420, 541715 | Bachelors | 1 | Contractor_Facility | — | $84.04 | $85.89 | $87.79 |
| Project Coordinator | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 1 | Contractor_Facility | — | $83.49 | $85.32 | $87.19 |
| Engineer Tech III | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 8 | Contractor_Facility | — | $81.23 | $83.01 | $84.84 |
| System/Program Analyst I | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 3 | Contractor_Facility | — | $76.77 | $78.46 | $80.18 |
| Configuration Manager | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 6 | Contractor_Facility | — | $73.00 | $74.60 | $76.24 |
| Cast Urethane Specialist | 541330ENG, 541330EMI, 541420 | High School | 3 | Contractor_Facility | — | $69.77 | $71.30 | $72.88 |
| Structural Fabricator | 541330ENG, 541330EMI, 541420 | High School | 2 | Contractor_Facility | — | $68.81 | $70.32 | $71.87 |
| Computer Operator III | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 10 | Contractor_Facility | — | $68.26 | $69.76 | $71.29 |
| Administrator Specialist III | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 5 | Contractor_Facility | — | $66.91 | $68.38 | $69.88 |
| Engineer Tech II | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 4 | Contractor_Facility | — | $66.46 | $67.92 | $69.41 |
| Quality Inspector | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 5 | Contractor_Facility | — | $65.31 | $66.75 | $68.22 |
| Electrical Fabricator | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 2 | Contractor_Facility | — | $64.22 | $65.63 | $67.07 |
| Painter | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 0 | Contractor_Facility | — | $62.63 | $64.01 | $65.42 |
| Adimistrative Specialist II | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 4 | Contractor_Facility | — | $58.55 | $59.84 | $61.16 |
| Engineer Tech I | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 1 | Contractor_Facility | — | $52.42 | $53.57 | $54.75 |
| Computer Operator I | 541330ENG, 541330EMI, 541380, 541420, 541715 | High School | 1 | Contractor_Facility | — | $51.69 | $52.83 | $53.98 |
| Warehouse | 541330ENG, 541330EMI, 541420 | High School | 1 | Contractor_Facility | — | $51.29 | $52.42 | $53.57 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.