BOACONT_IDV_GS35F248DA_4732
Labor rates — GENEVA SOFTWARE, INC.
68 published rate records across 68 unique labor categories. Source: GSA CALC+.
- Median
- $84.92
- 25th / 75th pct
- $72/$100
- Min
- $40.14
- Max
- $173.99
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Manager, Contractor Site | 54151S | Bachelors | 15 | Contractor_Facility | — | $173.99 | $177.47 | $181.02 |
| Program Manager, Customer Site | 54151S | Bachelors | 15 | Customer_Facility | — | $155.16 | $158.26 | $161.43 |
| Software Architect, Contractor Site | 54151S | Bachelors | 8 | Contractor_Facility | — | $148.22 | $151.18 | $154.20 |
| Sr. Risk Analyst, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $136.13 | $138.85 | $141.62 |
| Software Architect, Customer Site | 54151S | Bachelors | 8 | Customer_Facility | — | $133.16 | $135.83 | $138.54 |
| Data Modeling Engineer III, Contractor Site | 54151S | Bachelors | 8 | Contractor_Facility | — | $128.77 | $131.34 | $133.97 |
| Senior Project Coordinator, Contractor Site | 54151S | Bachelors | 15 | Contractor_Facility | — | $125.44 | $127.95 | $130.51 |
| Sr. Risk Analyst, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $122.30 | $124.75 | $127.24 |
| Data Modeling Engineer III, Customer Site | 54151S | Bachelors | 8 | Customer_Facility | — | $114.68 | $116.97 | $119.31 |
| Project Coordinator, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $114.58 | $116.87 | $119.21 |
| Database Analyst/ Programmer II, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $113.23 | $115.50 | $117.81 |
| Project Manager, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $112.37 | $114.62 | $116.91 |
| Trainer II, Contractor Site | 54151S | Bachelors | 8 | Contractor_Facility | — | $111.76 | $113.99 | $116.27 |
| Senior Project Coordinator, Customer Site | 54151S | Bachelors | 15 | Customer_Facility | — | $110.33 | $112.54 | $114.79 |
| Software Specialist, Contractor Site | 54151S | Bachelors | 7 | Contractor_Facility | — | $107.11 | $109.25 | $111.43 |
| Data Modeling Engineer II, Contractor Site | 54151S | Bachelors | 5 | Contractor_Facility | — | $106.38 | $108.51 | $110.68 |
| Project Coordinator, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $101.76 | $103.80 | $105.87 |
| Project Manager, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $99.53 | $101.52 | $103.55 |
| Database Analyst/ Programmer II, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $99.42 | $101.41 | $103.43 |
| Sr. Systems Programmer, Contractor Site | 54151S | Bachelors | 5 | Contractor_Facility | — | $98.56 | $100.53 | $102.54 |
| Trainer II, Customer Site | 54151S | Bachelors | 8 | Customer_Facility | — | $98.48 | $100.45 | $102.46 |
| Sr. Systems Analyst, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $98.16 | $100.12 | $102.12 |
| Sr. Systems Programmer/ Analyst, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $98.09 | $100.05 | $102.05 |
| Senior Project Analyst, Contractor Site | 54151S | Bachelors | 10 | Contractor_Facility | — | $94.53 | $96.42 | $98.35 |
| Technical Writer/ Editor, Contractor Site | 54151S | Bachelors | 4 | Contractor_Facility | — | $94.45 | $96.34 | $98.27 |
| Software Specialist, Customer Site | 54151S | Bachelors | 7 | Customer_Facility | — | $94.38 | $96.27 | $98.20 |
| Data Modeling Engineer II, Customer Site | 54151S | Bachelors | 5 | Customer_Facility | — | $94.12 | $96.00 | $97.92 |
| Technical Specialist II, Contractor Site | 54151S | Associates | 1 | Contractor_Facility | — | $91.13 | $92.96 | $94.82 |
| Trainer I, Contractor Site | 54151S | Bachelors | 3 | Contractor_Facility | — | $88.20 | $89.96 | $91.76 |
| Sr. Systems Analyst, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $86.98 | $88.72 | $90.50 |
| Sr. Systems Programmer, Customer Site | 54151S | Bachelors | 5 | Customer_Facility | — | $86.97 | $88.71 | $90.49 |
| Sr. Systems Programmer/ Analyst, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $86.97 | $88.71 | $90.49 |
| Database Analyst/ Programmer I, Contractor Site | 54151S | Bachelors | 2 | Contractor_Facility | — | $85.50 | $87.21 | $88.96 |
| System Programmer, Contractor Site | 54151S | Bachelors | 5 | Contractor_Facility | — | $85.24 | $86.94 | $88.68 |
| System Programmer/ Analyst, Contractor Site | 54151S | Bachelors | 5 | Contractor_Facility | — | $84.60 | $86.30 | $88.02 |
| Technical Writer/ Editor, Customer Site | 54151S | Bachelors | 4 | Customer_Facility | — | $84.21 | $85.89 | $87.61 |
| Network Tech Specialist, Contractor Site | 54151S | High School | 1 | Contractor_Facility | — | $84.11 | $85.79 | $87.51 |
| Production Center Spec, Contractor Site | 54151S | Associates | 1 | Contractor_Facility | — | $82.43 | $84.08 | $85.76 |
| Senior Project Analyst, Customer Site | 54151S | Bachelors | 10 | Customer_Facility | — | $82.37 | $84.02 | $85.70 |
| Data Modeling Engineer I, Contractor Site | 54151S | Bachelors | 2 | Contractor_Facility | — | $81.83 | $83.47 | $85.14 |
| Technical Specialist II, Customer Site | 54151S | Associates | 1 | Customer_Facility | — | $80.74 | $82.35 | $84.00 |
| Junior Project Analyst, Contractor Site | 54151S | Bachelors | 2 | Contractor_Facility | — | $79.47 | $81.06 | $82.68 |
| Network Analyst, Contractor Site | 54151S | High School | 3 | Contractor_Facility | — | $77.00 | $78.54 | $80.12 |
| Technical Specialist I, Contractor Site | 54151S | High School | 1 | Contractor_Facility | — | $75.82 | $77.33 | $78.88 |
| Trainer I, Customer Site | 54151S | Bachelors | 3 | Customer_Facility | — | $75.80 | $77.31 | $78.86 |
| System Programmer, Customer Site | 54151S | Bachelors | 5 | Customer_Facility | — | $74.93 | $76.43 | $77.96 |
| System Programmer/ Analyst, Customer Site | 54151S | Bachelors | 5 | Customer_Facility | — | $74.29 | $75.77 | $77.29 |
| Database Analyst/ Programmer I, Customer Site | 54151S | Bachelors | 2 | Customer_Facility | — | $74.05 | $75.54 | $77.05 |
| Network Tech Specialist, Customer Site | 54151S | High School | 1 | Customer_Facility | — | $73.58 | $75.05 | $76.55 |
| Production Center Spec, Customer Site | 54151S | Associates | 1 | Customer_Facility | — | $73.58 | $75.05 | $76.55 |
| Documentation Specialist, Contractor Site | 54151S | Bachelors | 1 | Contractor_Facility | — | $72.26 | $73.71 | $75.18 |
| Data Modeling Engineer I, Customer Site | 54151S | Bachelors | 2 | Customer_Facility | — | $71.58 | $73.02 | $74.48 |
| Network Tech Specialist III, Contractor Site | 54151S | Associates | 7 | Contractor_Facility | — | $69.68 | $71.07 | $72.50 |
| Junior Project Analyst, Customer Site | 54151S | Bachelors | 2 | Customer_Facility | — | $68.92 | $70.30 | $71.71 |
| Network Tech Specialist I, Contractor Site | 54151S | High School | 3 | Contractor_Facility | — | $68.56 | $69.93 | $71.33 |
| Technical Specialist I, Customer Site | 54151S | High School | 1 | Customer_Facility | — | $68.45 | $69.82 | $71.21 |
| Network Analyst, Customer Site | 54151S | High School | 3 | Customer_Facility | — | $67.60 | $68.96 | $70.34 |
| Documentation Specialist, Customer Site | 54151S | Bachelors | 1 | Customer_Facility | — | $64.27 | $65.55 | $66.87 |
| Production Center Spec III, Contractor Site | 54151S | Associates | 6 | Contractor_Facility | — | $63.01 | $64.27 | $65.56 |
| Network Tech Specialist I, Customer Site | 54151S | High School | 3 | Customer_Facility | — | $60.22 | $61.42 | $62.65 |
| Network Tech Specialist III, Customer Site | 54151S | Associates | 7 | Customer_Facility | — | $60.22 | $61.42 | $62.65 |
| Network Tech Specialist II, Contractor Site | 54151S | Bachelors | 1 | Contractor_Facility | — | $55.00 | $56.10 | $57.22 |
| Production Center Spec III, Customer Site | 54151S | Associates | 6 | Customer_Facility | — | $54.83 | $55.93 | $57.05 |
| Production Center Spec I, Contractor Site | 54151S | Associates | 2 | Contractor_Facility | — | $53.33 | $54.40 | $55.48 |
| Network Tech Specialist II, Customer Site | 54151S | Bachelors | 1 | Customer_Facility | — | $48.18 | $49.15 | $50.13 |
| Production Center Spec II, Contractor Site | 54151S | Associates | 4 | Contractor_Facility | — | $47.04 | $47.98 | $48.94 |
| Production Center Spec I, Customer Site | 54151S | Associates | 2 | Customer_Facility | — | $46.80 | $47.74 | $48.69 |
| Production Center Spec II, Customer Site | 54151S | Associates | 4 | Customer_Facility | — | $40.14 | $40.94 | $41.76 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.