BOACONT_IDV_GS00F299GA_4732

Labor rates — SPACE METRICS, INC.

57 published rate records across 57 unique labor categories. Source: GSA CALC+.

Median
$133.38

per hour

25th / 75th pct
$97/$178
Min
$46.87
Max
$482.18
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Director541330ENG, 541420, 541611, 541715, 54151SBachelors18Contractor_Facility$482.18$491.82
Consulting Director541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$471.65$481.08
Experienced Senior Consultant541330ENG, 541420, 541611, 541715, 54151SBachelors12Contractor_Facility$410.11$418.31
Senior Manager Consultant - (2)541330ENG, 541420, 541611, 541715, 54151SBachelors10Contractor_Facility$357.89$365.05
Senior Consultant - (2)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$329.29$335.88
Senior Manager Consultant - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors9Contractor_Facility$326.74$333.27
Senior Consultant - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors6Contractor_Facility$301.46$307.49
Consultant – (2)541330ENG, 541420, 541611, 541715, 54151SBachelors4Contractor_Facility$243.39$248.26
Consultant – (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$223.11$227.57
Client Operations Specialist541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$197.74$201.69
Subject Matter Expert/ Consultant - (5)541330ENG, 541420, 541611, 541715, 54151SMasters10Contractor_Facility$196.18$200.10
Principal Engineer - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$187.81$191.57
Software Engineer - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$187.81$191.57
Project Leader - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$182.25$185.90
Subject Matter Expert/ Consultant - (3)541330ENG, 541420, 541611, 541715, 54151SMasters5Contractor_Facility$177.66$181.21
Project Leader - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors12Contractor_Facility$169.22$172.60
Systems Engineer - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors10Contractor_Facility$169.02$172.40
Business / Investment Analyst - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$163.49$166.76
Project Execution Support - (2)541330ENG, 541420, 541611, 541715, 54151SAssociates4Contractor_Facility$159.26$162.45
Project Leader - (2)541330ENG, 541420, 541611, 541715, 54151SBachelors10Contractor_Facility$152.51$155.56
Project Execution Support - (1)541330ENG, 541420, 541611, 541715, 54151SAssociates2Contractor_Facility$151.15$154.17
Principal Engineer - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$149.11$152.09
Software Engineer - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$149.11$152.09
Program Management Specialist - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors14Contractor_Facility$146.38$149.31
Subject Matter Expert/ Consultant - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors6Contractor_Facility$143.54$146.41
Project Leader - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$138.57$141.34
Computer Programmer - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$137.61$140.36
Cost Analyst/Cost Estimator - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors12Contractor_Facility$136.99$139.73
Scheduler - (4)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$133.38$136.05
Program Analyst - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors15Contractor_Facility$131.14$133.76
Principal Engineer - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors5Contractor_Facility$131.05$133.67
Business / Investment Analyst - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$124.58$127.07
Financial / Budget Analyst - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$124.58$127.07
Program Management Specialist - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$124.58$127.07
Systems Engineer - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors5Contractor_Facility$122.53$124.98
Technical Editor / Writer - (5)541330ENG, 541420, 541611, 541715, 54151SBachelors10Contractor_Facility$116.33$118.66
Program Analyst - (4)541330ENG, 541420, 541611, 541715, 54151SBachelors12Contractor_Facility$112.89$115.15
Cost Analyst/Cost Estimator - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors7Contractor_Facility$112.69$114.94
Acquisition /Procurement/ Contract/ Analyst (3)541330ENG, 541420, 541611, 541715, 54151SBachelors8Contractor_Facility$108.99$111.17
Program Analyst - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors9Contractor_Facility$106.11$108.23
Financial / Budget Analyst - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors5Contractor_Facility$101.42$103.45
Scheduler - (3)541330ENG, 541420, 541611, 541715, 54151SBachelors6Contractor_Facility$98.11$100.07
Technician - (3) **541330ENG, 541420, 541611, 541715, 54151SHigh School10Contractor_Facility$96.89$98.83
Program Analyst - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors3Contractor_Facility$93.83$95.71
Systems Engineer - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors1Contractor_Facility$92.63$94.48
Technical Editor / Writer - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$89.38$91.17
Computer Programmer - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$88.11$89.87
Financial / Budget Analyst - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors3Contractor_Facility$86.86$88.60
Software Engineer - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors0Contractor_Facility$86.11$87.83
Technician - (2) **541330ENG, 541420, 541611, 541715, 54151SHigh School6Contractor_Facility$85.67$87.38
Business / Investment Analyst - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$83.86$85.54
Scheduler - (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$79.42$81.01
Acquisition/ Procurement/ Contract/ Analyst (1)541330ENG, 541420, 541611, 541715, 54151SBachelors2Contractor_Facility$70.85$72.27
Technical Writer 3 **541330ENG, 541420, 541611, 541715, 54151SHigh School4Contractor_Facility$69.76$71.16
Technician - (1) **541330ENG, 541420, 541611, 541715, 54151SHigh School2Contractor_Facility$61.08$62.30
Administrative/ Program Support (2) **541330ENG, 541420, 541611, 541715, 54151SHigh School6Contractor_Facility$58.56$59.73
Administrative/ Program Support (1) **541330ENG, 541420, 541611, 541715, 54151SHigh School1Contractor_Facility$46.87$47.81

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.