Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,664
Active (orderable)
63,13791%
Awarding agencies
55
Vendors holding
34,532
Active vehicles by type
- Single-Award IDC28,139
- BOA14,914
- Other IDV9,059
- FSS / GSA Schedule5,999
- Multi-Award IDC2,565
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,776
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
20,920 vehicles match your filters — page 92 of 837
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| BOA | LEGACY MANAGEMENT SOLUTIONS LLC | General Services Administration | $4.8M1 order | 2028-11-14 | 541611 | Open / Full and Open |
| Multi-Award IDC | AVANI SERVICES, LLC | General Services Administration | $4.7M6 orders | 2026-11-09 | 541612 | Small Business |
| BOA | ECHO FIVE GROUP, LLC | General Services Administration | $4.7M2 orders | 2027-07-10 | 541611 | Open / Full and Open |
| BOA | INVISIO COMMUNICATIONS INC | General Services Administration | $4.7M50 orders | 2029-01-24 | 332216 | Open / Full and Open |
| BOA | CRITIGEN LLC | General Services Administration | $4.7M3 orders | 2026-09-19 | 541620 | Open / Full and Open |
| BOA | DATA MANAGEMENT TECHNOLOGIES, INC. | General Services Administration | $4.7M1 order | 2026-09-12 | 541511 | Open / Full and Open |
| BOA | EMERJENCE LLC | General Services Administration | $4.7M2 orders | 2029-09-18 | 541519 | Open / Full and Open |
| GWAC | PREMIERSDN, LLC | General Services Administration | $4.7M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | VISTA TECHNICAL SERVICES, LLC | General Services Administration | $4.7M2 orders | 2029-03-12 | 541519 | Open / Full and Open |
| BOA | HYDROS CONSULTING INC. | General Services Administration | $4.7M3 orders | 2029-09-04 | 541620 | Open / Full and Open |
| BOA | BIO-MEDICAL DEVICES INTERNATIONAL, INC. | General Services Administration | $4.7M50 orders | 2028-06-30 | 315999 | Open / Full and Open |
| BOA | KELYN TECHNOLOGIES, INC. | General Services Administration | $4.7M39 orders | 2026-10-24 | 541511 | Open / Full and Open |
| BOA | CRESPIN ENTERPRISES, INC. | General Services Administration | $4.7M3 orders | 2027-04-02 | 541611 | Open / Full and Open |
| BOA | NITOR TECHNOLOGIES INC | General Services Administration | $4.7M2 orders | 2029-06-10 | 334111 | Open / Full and Open |
| BOA | ELDER RESEARCH, INC. | General Services Administration | $4.6M8 orders | 2031-06-22 | 541519 | Open / Full and Open |
| Other IDV | PACARCTIC, LLC | General Services Administration | $4.6M1 order | 2026-10-31 | 561210 | Small Business |
| Multi-Award IDC | SAGE ENERGY TRADING LLC | General Services Administration | $4.6M1 order | 2030-09-30 | 221210 | Open / Full and Open |
| BOA | TANGENT TECHNOLOGIES LLC | General Services Administration | $4.6M8 orders | 2027-09-06 | 541519 | Open / Full and Open |
| BOA | GOVERNMENT SCIENTIFIC SOURCE INC | General Services Administration | $4.6M50 orders | 2030-07-13 | 334516 | Open / Full and Open |
| GWAC | SONA NETWORKS LLC | General Services Administration | $4.6M1 order | 2026-07-01 | 541512 | 8(a) Set-Aside |
| BOA | MCBRIDE CONSULTING LLC | General Services Administration | $4.6M2 orders | 2030-06-30 | 541611 | Open / Full and Open |
| GWAC | NOETIC STRATEGIES INC | General Services Administration | $4.6M5 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| Single-Award IDC | GRANITE TELECOMMUNICATIONS, LLC | General Services Administration | $4.6M1 order | 2032-07-30 | 517110 | Open / Full and Open |
| BOA | EDGESOURCE CORPORATION | General Services Administration | $4.6M1 order | 2028-02-05 | 541330 | Open / Full and Open |
| GWAC | BAILEY INFORMATION TECHNOLOGY, LLC | General Services Administration | $4.6M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.