BOACONT_IDV_47QRAA20D002F_4732

Labor rates — CREATIVE ENGAGEMENT SOLUTIONS LLC

22 published rate records across 22 unique labor categories. Source: GSA CALC+.

Median
$127.32

per hour

25th / 75th pct
$72/$167
Min
$56.59
Max
$282.94
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Masters15Contractor_Facility$282.94$289.44$296.10
Senior Program Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Masters20Contractor_Facility$226.35$231.56$236.88
Editorial V541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors15Contractor_Facility$169.76$173.67$177.66
Media/Marketing Technology Specialist ? V541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors15Contractor_Facility$169.76$173.67$177.66
Senior Project Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors10Contractor_Facility$169.76$173.67$177.66
Visual Communications/Graphics Specialist ? V541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors12Contractor_Facility$169.76$173.67$177.66
Communications Specialist V541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors12Contractor_Facility$158.44$162.09$165.82
Visual Communications/Graphics Specialist ? IV541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors10Contractor_Facility$158.44$162.09$165.82
Deputy Project Manager541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors8Contractor_Facility$147.13$150.51$153.97
Media Specialist IV541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors10Contractor_Facility$147.13$150.51$153.97
Media/Marketing Technology Specialist ? III541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors8Contractor_Facility$135.81$138.93$142.13
Visual Communications/Graphics Specialist ? III541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors6Contractor_Facility$118.83$121.57$124.36
Communications Specialist III541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors6Contractor_Facility$113.17$115.78$118.44
Media/Marketing Technology Specialist ? II541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors6Contractor_Facility$96.20$98.41$100.67
Researcher ? II541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors2Contractor_Facility$96.20$98.41$100.67
Communications Specialist II541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors3Contractor_Facility$83.63$85.56$87.53
Communications Specialist I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors0Contractor_Facility$67.90$69.47$71.06
Media/Marketing Technology Specialist ? I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors4Contractor_Facility$67.90$69.47$71.06
Researcher ? I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors0Contractor_Facility$67.90$69.47$71.06
Visual Communications/Graphics Specialist ? I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors0Contractor_Facility$67.90$69.47$71.06
Editorial I541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611Bachelors0Contractor_Facility$62.25$63.68$65.14
Administrative I**541810, 541820, 541511, 541910, 512110, 561920, 541430, 541613, 541611High School0Contractor_Facility$56.59$57.89$59.22

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.

Schedule labor rates for CREATIVE ENGAGEMENT SOLUTIONS LLC | BidSparq