BOACONT_IDV_47QRAA18D00GK_4732

Labor rates — NODI SOLUTIONS, LLC

33 published rate records across 33 unique labor categories. Source: GSA CALC+.

Median
$117.96

per hour

25th / 75th pct
$85/$170
Min
$57.06
Max
$277.73
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Journeyman Technical Specialist541611, 541612HC, 541620, 611430, 611512BA20BothNo$277.73$283.28$288.95
Journeyman Management Consultant541611, 541612HC, 541620, 611430, 611512BA12BothNo$252.62$257.68$262.83
Journeyman SME541611, 541612HC, 541620, 611430, 611512BA15BothNo$204.16$208.25$212.41
Senior Management Consultant541611, 541612HC, 541620, 611430, 611512BA10BothNo$203.90$207.98$212.14
Journeyman Program/Project Management541611, 541612HC, 541620, 611430, 611512BA15BothNo$196.70$200.63$204.64
Journeyman Engineer541611, 541612HC, 541620, 611430, 611512BA15BothNo$180.90$184.51$188.21
Journeyman Scientist541611, 541612HC, 541620, 611430, 611512BA15BothNo$180.90$184.51$188.21
Senior Technical Specialist541611, 541612HC, 541620, 611430, 611512BA10BothNo$175.08$178.58$182.16
Senior SME541611, 541612HC, 541620, 611430, 611512BA9BothNo$170.13$173.53$177.00
Mid Technical Specialist541611, 541612HC, 541620, 611430, 611512BA6BothNo$161.35$164.58$167.87
Senior Scientist541611, 541612HC, 541620, 611430, 611512BA9BothNo$159.36$162.55$165.80
Journeyman Analyst541611, 541612HC, 541620, 611430, 611512BA15BothNo$157.76$160.92$164.14
Mid Management Consultant541611, 541612HC, 541620, 611430, 611512BA3BothNo$140.78$143.60$146.47
Senior Engineer541611, 541612HC, 541620, 611430, 611512BA9BothNo$140.36$143.17$146.03
Senior Analyst541611, 541612HC, 541620, 611430, 611512BA9BothNo$130.50$133.11$135.77
Journeyman Consultant541611, 541612HC, 541620, 611430, 611512BA15BothNo$126.23$128.75$131.32
Senior Program/Project Management541611, 541612HC, 541620, 611430, 611512BA9BothNo$117.96$120.32$122.73
Junior Technical Specialist541611, 541612HC, 541620, 611430, 611512BA3BothNo$115.53$117.84$120.19
Mid SME541611, 541612HC, 541620, 611430, 611512BA4BothNo$107.76$109.92$112.12
Mid Scientist541611, 541612HC, 541620, 611430, 611512BA4BothNo$104.40$106.48$108.61
Mid Analyst541611, 541612HC, 541620, 611430, 611512BA4BothNo$100.74$102.75$104.80
Mid Engineer541611, 541612HC, 541620, 611430, 611512BA4BothNo$100.74$102.75$104.80
Senior Consultant541611, 541612HC, 541620, 611430, 611512BA9BothNo$100.74$102.75$104.80
Mid Admin541611, 541612HC, 541620, 611430, 611512BA4BothNo$95.85$97.77$99.72
Junior Management Consultant541611, 541612HC, 541620, 611430, 611512BA0BothNo$85.04$86.74$88.47
Mid Consultant541611, 541612HC, 541620, 611430, 611512BA4BothNo$82.53$84.18$85.86
Mid Program/Project Management541611, 541612HC, 541620, 611430, 611512BA4BothNo$82.53$84.18$85.86
Junior Analyst541611, 541612HC, 541620, 611430, 611512BA1BothNo$80.54$82.15$83.79
Junior Engineer541611, 541612HC, 541620, 611430, 611512BA1BothNo$76.46$77.99$79.55
Junior Scientist541611, 541612HC, 541620, 611430, 611512BA1BothNo$76.46$77.99$79.55
Junior Program/Project Management541611, 541612HC, 541620, 611430, 611512BA1BothNo$71.46$72.89$74.35
Junior Admin541611, 541612HC, 541620, 611430, 611512BA1BothNo$58.57$59.74$60.93
Junior Consultant541611, 541612HC, 541620, 611430, 611512BA1BothNo$57.06$58.20$59.36

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.